Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.486.121,00 | 3.295.802,00 | 3.480.767,00 | 4.86% |
Ethereum | ETH | 133.686,00 | 126.704,00 | 135.153,00 | 5.51% |
Tether | USDT | 34,81 | 34,70 | 35,03 | 0.12% |
XRP | XRP | 80,43 | 76,92 | 92,36 | -8.12% |
Solana | SOL | 8.049,41 | 7.796,71 | 8.346,32 | -2.23% |
BNB | BNB | 25.099,00 | 24.327,00 | 27.415,00 | -4.01% |
Dogecoin | DOGE | 14,89 | 14,00 | 15,07 | 3.86% |
Cardano | ADA | 40,30 | 39,34 | 43,03 | -2.9% |
USDC | USDC | 34,88 | 34,60 | 34,96 | 0.39% |
Lido Staked Ether | STETH | 133.530,00 | 126.672,00 | 135.079,00 | 5.41% |
TRON | TRX | 11,63 | 11,27 | 14,60 | -11.37% |
Avalanche | AVAX | 1.793,08 | 1.745,78 | 1.929,70 | 0.59% |
Shiba Inu | SHIB | 0,001104 | 0,001010 | 0,001141 | 5.88% |
Toncoin | TON | 236,62 | 231,54 | 249,97 | -0.66% |
Wrapped stETH | WSTETH | 159.158,00 | 150.026,00 | 160.161,00 | 6.09% |
Polkadot | DOT | 358,95 | 338,82 | 396,46 | 5.94% |
Chainlink | LINK | 827,54 | 807,63 | 912,65 | -0.19% |
Stellar | XLM | 16,96 | 16,45 | 18,03 | -3.64% |
Wrapped Bitcoin | WBTC | 3.466.943,00 | 3.285.436,00 | 3.465.823,00 | 4.48% |
Bitcoin Cash | BCH | 20.722,00 | 19.026,57 | 20.643,00 | 5.64% |
Hedera | HBAR | 10,39 | 9,74 | 11,58 | -7.57% |
Sui | SUI | 128,86 | 123,36 | 131,03 | 2.42% |
WETH | WETH | 133.960,00 | 126.744,00 | 135.147,00 | 5.67% |
Litecoin | LTC | 4.524,48 | 4.258,33 | 4.673,15 | 1.37% |
Uniswap | UNI | 532,52 | 512,47 | 572,37 | 3.73% |
NEAR Protocol | NEAR | 255,98 | 247,22 | 267,49 | 1.63% |
Pepe | PEPE | 0,000736 | 0,000708 | 0,000765 | 2.8% |
LEO Token | LEO | 332,40 | 324,07 | 334,24 | 1.94% |
Wrapped eETH | WEETH | 141.285,00 | 133.474,00 | 142.439,00 | 5.85% |
Aptos | APT | 473,65 | 458,28 | 513,83 | -4.39% |
Internet Computer | ICP | 499,97 | 485,70 | 534,25 | 0.7% |
POL (ex-MATIC) | POL | 24,25 | 23,40 | 26,00 | -1.42% |
VeChain | VET | 2,45 | 2,30 | 2,54 | -1.31% |
Cronos | CRO | 7,23 | 6,86 | 7,95 | 4.76% |
Ethereum Classic | ETC | 1.284,55 | 1.229,19 | 1.339,77 | 4.03% |
USDS | USDS | 34,78 | 34,60 | 35,05 | 0.01% |
Ethena USDe | USDE | 34,94 | 34,72 | 34,97 | 0.35% |
Bittensor | TAO | 22.794,00 | 21.653,00 | 24.700,00 | 4.75% |
Filecoin | FIL | 275,29 | 259,80 | 290,41 | 5.96% |
Artificial Superintelligence Alliance | FET | 63,54 | 62,31 | 69,81 | -3.91% |
Arbitrum | ARB | 39,00 | 37,05 | 41,33 | 5.09% |
Render | RENDER | 295,28 | 287,87 | 316,28 | -3.38% |
Eigenlayer | EIGEN | 133,21 | 128,99 | 148,94 | -0.69% |
Stacks | STX | 93,61 | 87,37 | 93,90 | 5.27% |
Kaspa | KAS | 5,49 | 5,37 | 5,74 | -2.39% |
Algorand | ALGO | 16,67 | 16,26 | 18,37 | -7.74% |
Cosmos Hub | ATOM | 338,91 | 330,05 | 368,21 | 2.56% |
Aave | AAVE | 8.741,29 | 8.311,33 | 9.465,97 | 5.17% |
MANTRA | OM | 137,20 | 130,21 | 137,64 | 2.01% |
Hyperliquid | HYPE | 378,83 | 364,88 | 450,53 | -5.2% |
Celestia | TIA | 282,61 | 275,05 | 309,32 | 1.42% |
Dai | DAI | 34,93 | 34,61 | 35,06 | 0.58% |
Monero | XMR | 6.697,50 | 6.480,50 | 7.184,06 | -4.08% |
Immutable | IMX | 71,27 | 69,20 | 77,83 | -3.58% |
Mantle | MNT | 35,40 | 32,31 | 39,27 | 9.57% |
OKB | OKB | 1.985,54 | 1.944,70 | 2.131,29 | -6.05% |
WhiteBIT Coin | WBT | 818,80 | 812,69 | 823,18 | 0.72% |
Fantom | FTM | 42,06 | 40,47 | 44,49 | -2.84% |
dogwifhat | WIF | 110,65 | 106,53 | 118,81 | -3.81% |
Optimism | OP | 87,44 | 85,36 | 94,61 | -1.45% |
Bonk | BONK | 0,001451 | 0,001396 | 0,001500 | -0.98% |
The Graph | GRT | 11,12 | 10,77 | 11,60 | 2.55% |
Injective | INJ | 1.084,21 | 1.060,62 | 1.174,99 | -5.35% |
Theta Network | THETA | 101,56 | 98,64 | 107,74 | -0.38% |
Ethena | ENA | 31,83 | 27,96 | 33,32 | 13.5% |
Sei | SEI | 23,31 | 22,58 | 25,33 | -2.05% |
Ondo | ONDO | 62,10 | 57,88 | 66,74 | 5.03% |
Bitget Token | BGB | 62,23 | 56,04 | 62,40 | 8.81% |
GALA | GALA | 2,03 | 1,77 | 2,30 | 14.36% |
Worldcoin | WLD | 113,57 | 110,05 | 120,34 | -0.7% |
THORChain | RUNE | 243,88 | 234,25 | 251,03 | 3.13% |
Binance-Peg WETH | WETH | 132.656,00 | 126.555,00 | 135.355,00 | 4.32% |
FLOKI | FLOKI | 0,008093 | 0,007744 | 0,008186 | 2.26% |
The Sandbox | SAND | 30,94 | 26,60 | 36,66 | 15.67% |
Quant | QNT | 5.096,42 | 4.960,03 | 5.623,85 | 2.4% |
JasmyCoin | JASMY | 1,44 | 1,34 | 1,45 | 4.27% |
Brett | BRETT | 7,06 | 6,69 | 7,28 | 3.91% |
Maker | MKR | 78.307,00 | 75.873,00 | 83.564,00 | -3.09% |
EOS | EOS | 45,84 | 44,37 | 52,82 | -7.77% |
Coinbase Wrapped BTC | CBBTC | 3.475.286,00 | 3.289.285,00 | 3.472.862,00 | 4.47% |
Rocket Pool ETH | RETH | 150.087,00 | 142.171,00 | 150.920,00 | 5.54% |
Kaia | KAIA | 11,60 | 10,92 | 12,92 | 3.13% |
Flow | FLOW | 41,79 | 39,87 | 43,82 | 4.65% |
First Digital USD | FDUSD | 34,91 | 34,48 | 35,05 | 0.63% |
Lido DAO | LDO | 71,64 | 69,05 | 78,01 | 1.23% |
Pyth Network | PYTH | 17,72 | 17,03 | 19,13 | -3.81% |
Mantle Staked Ether | METH | 140.468,00 | 132.583,00 | 142.165,00 | 5.53% |
Jupiter | JUP | 45,31 | 43,51 | 46,40 | -0.42% |
STAU | STAU | 6,02 | 5,97 | 6,96 | -0.65% |
Arweave | AR | 917,77 | 893,87 | 964,99 | -3.11% |
Beam | BEAM | 1,14 | 1,05 | 1,17 | 9.13% |
Tezos | XTZ | 58,63 | 57,17 | 63,76 | -0.28% |
Flare | FLR | 1,11 | 1,09 | 1,25 | -5.27% |
IOTA | IOTA | 16,47 | 15,86 | 20,63 | -18.91% |
Bitcoin SV | BSV | 2.907,36 | 2.624,03 | 2.925,90 | 10.16% |
Kelp DAO Restaked ETH | RSETH | 139.014,00 | 130.412,00 | 139.500,00 | 6.6% |
KuCoin | KCS | 468,96 | 447,62 | 468,57 | 4.39% |
Virtuals Protocol | VIRTUAL | 56,10 | 53,78 | 63,21 | -8.72% |
Renzo Restaked ETH | EZETH | 137.958,00 | 130.225,00 | 138.957,00 | 5.81% |
Starknet | STRK | 24,46 | 23,86 | 26,54 | -2.7% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.486.121,00 | 4.86% |
Ethereum ETH | 133.686,00 | 5.51% |
Tether USDT | 34,81 | 0.12% |
XRP XRP | 80,43 | -8.12% |
Solana SOL | 8.049,41 | -2.23% |
BNB BNB | 25.099,00 | -4.01% |
Dogecoin DOGE | 14,89 | 3.86% |
Cardano ADA | 40,30 | -2.9% |
USDC USDC | 34,88 | 0.39% |
Lido Staked Ether STETH | 133.530,00 | 5.41% |
TRON TRX | 11,63 | -11.37% |
Avalanche AVAX | 1.793,08 | 0.59% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Eigenlayer | EIGEN | 133,21 | 501,25% |
The Sandbox | SAND | 30,94 | 15,65% |
GALA | GALA | 2,03 | 14,41% |
Ethena | ENA | 31,83 | 12,35% |
Bitcoin SV | BSV | 2.907,36 | 9,39% |
Mantle | MNT | 35,40 | 9,35% |
Coinbase Wrapped BTC | CBBTC | 3.475.286,00 | 9,04% |
Beam | BEAM | 1,14 | 8,93% |
Bitget Token | BGB | 62,23 | 8,59% |
Kelp DAO Restaked ETH | RSETH | 139.014,00 | 6,14% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 30,94 | 15,67% |
GALA | GALA | 2,03 | 14,36% |
Ethena | ENA | 31,83 | 13,50% |
Bitcoin SV | BSV | 2.907,36 | 10,16% |
Mantle | MNT | 35,40 | 9,57% |
Beam | BEAM | 1,14 | 9,13% |
Bitget Token | BGB | 62,23 | 8,81% |
Kelp DAO Restaked ETH | RSETH | 139.014,00 | 6,60% |
Wrapped stETH | WSTETH | 159.158,00 | 6,09% |
Filecoin | FIL | 275,29 | 5,96% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 16,47 | -18,91% |
TRON | TRX | 11,63 | -11,37% |
Virtuals Protocol | VIRTUAL | 56,10 | -8,72% |
XRP | XRP | 80,43 | -8,12% |
EOS | EOS | 45,84 | -7,77% |
Algorand | ALGO | 16,67 | -7,74% |
Hedera | HBAR | 10,39 | -7,57% |
OKB | OKB | 1.985,54 | -6,05% |
Injective | INJ | 1.084,21 | -5,35% |
Flare | FLR | 1,11 | -5,27% |